Best time to visit
Best time to visit Thailand
The cool, dry season from November to February is ideal across most of the country. March–May is scorching, and the monsoon runs June–October.
Best monthsNovember–February
Month-by-month overview
| Month | High / Low | Rainfall | Crowds | Prices | Verdict | Note |
|---|---|---|---|---|---|---|
| Jan | 32° / 21°C | 10mm | High | $$$Peak | Great | — |
| Feb | 33° / 23°C | 20mm | High | $$$Peak | Great | — |
| Mar | 35° / 25°C | 30mm | Medium | $$Mid | Good | Getting very hot |
| Apr | 36° / 26°C | 65mm | Medium | $$Mid | Okay | Songkran water festival |
| May | 34° / 25°C | 190mm | Low | $Low | Okay | Monsoon begins |
| Jun | 33° / 25°C | 150mm | Low | $Low | Okay | — |
| Jul | 33° / 25°C | 155mm | Low | $Low | Okay | — |
| Aug | 33° / 25°C | 175mm | Low | $Low | Okay | — |
| Sep | 32° / 24°C | 225mm | Low | $Low | Avoid | Heaviest rain |
| Oct | 32° / 24°C | 240mm | Low | $Low | Avoid | Flooding possible |
| Nov | 32° / 22°C | 50mm | Medium | $$Mid | Great | Loy Krathong festival |
| Dec | 31° / 21°C | 10mm | High | $$$Peak | Great | — |
Month-by-month deep dives
Featured in our research
Thailand ranks #1 in The Luxury-per-Dollar Index 2026
Bangkok, Thailand — Asia. 5★ median ADR $280; equivalent NYC/London room $1,100+.
Read the full ranking →Featured in our research
Thailand ranks #14 in The Shoulder Season Score 2026
Bangkok, Thailand — Asia · Early December. Coolest week of year, monsoon gone, 78% of peak pricing.
Read the full ranking →Festivals & events
Songkran
AprThai New Year celebrated with nationwide water fights and temple ceremonies.
Loy Krathong
NovFestival of lights where floating lanterns and baskets are released on waterways.
Yi Peng
NovThousands of sky lanterns released in Chiang Mai during the full moon.
Book your Thailand trip for November–February
Every recommendation on destination.com links directly to Expedia. Compare hotels, flights, and packages for Thailand.