Best time to visit
Best time to visit India
October to March is the most comfortable season across most of India. The monsoon (June–September) makes travel challenging but brings lush landscapes.
Best monthsOctober–March
Month-by-month overview
| Month | High / Low | Rainfall | Crowds | Prices | Verdict | Note |
|---|---|---|---|---|---|---|
| Jan | 21° / 7°C | 15mm | High | $$$Peak | Great | Republic Day celebrations |
| Feb | 24° / 10°C | 15mm | High | $$$Peak | Great | Holi preparations |
| Mar | 30° / 15°C | 10mm | High | $$$Peak | Great | Holi festival |
| Apr | 36° / 21°C | 10mm | Low | $Low | Okay | Intense heat begins |
| May | 39° / 25°C | 15mm | Low | $Low | Avoid | Extreme heat across plains |
| Jun | 36° / 26°C | 75mm | Low | $Low | Avoid | Monsoon arrives in south |
| Jul | 33° / 25°C | 210mm | Low | $Low | Avoid | Full monsoon |
| Aug | 32° / 25°C | 240mm | Low | $Low | Avoid | — |
| Sep | 33° / 24°C | 150mm | Low | $Low | Okay | Monsoon retreating |
| Oct | 33° / 19°C | 30mm | Medium | $$Mid | Great | Diwali preparations |
| Nov | 28° / 13°C | 5mm | High | $$$Peak | Great | Diwali; pleasant weather |
| Dec | 23° / 8°C | 5mm | High | $$$Peak | Great | — |
Month-by-month deep dives
Featured in our research
India ranks #21 in The Luxury-per-Dollar Index 2026
Mumbai, India — Asia. Taj Mahal Palace historic wing from $520; staff ratio unmatched.
Read the full ranking →Festivals & events
Holi
MarThe festival of colours — joyful powder-throwing celebrations across the country.
Diwali
Oct–NovFestival of lights with fireworks, oil lamps, and elaborate sweets.
Pushkar Camel Fair
NovThousands of camels converge on Pushkar in Rajasthan for this vibrant fair.
Book your India trip for October–March
Every recommendation on destination.com links directly to Expedia. Compare hotels, flights, and packages for India.