Japan at a glance
GreatGoodOkayAvoid
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verdict | good | good | great | great | great | okay | okay | avoid | okay | great | great | good |
| Temp (°C) | 10° 2° | 10° 3° | 14° 6° | 19° 11° | 23° 15° | 26° 19° | 30° 23° | 31° 25° | 27° 22° | 22° 16° | 17° 10° | 12° 4° |
| Rain (mm) | 52 | 56 | 118 | 125 | 138 | 168 | 154 | 168 | 210 | 235 | 96 | 58 |
| Crowds | low | low | medium | high | high | low | medium | high | medium | medium | high | medium |
| Price | $ | $ | $$ | $$$ | $$$ | $ | $$ | $$$ | $$ | $$ | $$$ | $$ |
| Notes | Many shops and restaurants close January 1-3; plan meals and shopping accordingly. | Book Sapporo accommodation months ahead; hotel prices spike during the Snow Festival week. | Sakura forecasts update weekly; peak bloom in Tokyo typically falls March 25-April 5. | Reserve hotels 3-6 months ahead; domestic travel surges during late-month Golden Week. | Avoid Golden Week (Apr 29-May 5) when domestic tourism peaks and transport books out. | Tsuyu rains typically arrive early June; indoor attractions and onsen towns work well. | Mt. Fuji climbing season opens July 1; heatstroke is a real risk in cities. | Typhoon season intensifies; check forecasts before booking Okinawa or Kyushu segments. | Silver Week holiday in late September can spike domestic travel demand briefly. | Book koyo (autumn foliage) destinations early; leaves peak late October in the north. | Kyoto temple gardens require early arrival or evening illumination reservations to avoid queues. | Many businesses close Dec 29-Jan 3; ski resorts and hotels fill through New Year week. |
Japan: best months — March–May, October–November.